Rockford College Men's Basketball
Rockford College Individual Game-by-Game (as of Aug 23, 2012)
All games
#34 Fair, Danny
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at MILLIKIN 11/15/11 * 19 1-4 .250 0-0 .000 0-0 .000 4 2 6 6.0 4 0 0 1 0 0 2 2.0
EUREKA COLLEGE 11/19/11 * 16 1-7 .143 0-0 .000 0-2 .000 4 0 4 5.0 1 0 1 0 0 1 2 2.0
vs UW-Eau Claire 11/25/11 * 19 4-7 .571 0-0 .000 1-2 .500 4 8 12 7.3 3 0 1 3 0 1 9 4.3
at UW-Oshkosh 11/26/11 * 18 4-7 .571 0-0 .000 2-2 1.000 4 1 5 6.8 4 0 0 1 0 1 10 5.8
at Aurora University 11/29/11 * 29 11-20 .550 0-0 .000 5-6 .833 5 2 7 6.8 3 0 0 4 1 1 27 10.0
MARIAN UNIVERSITY 12/03/11 * 32 7-13 .538 0-0 .000 5-9 .556 2 9 11 7.5 1 0 2 0 0 1 19 11.5
at Dominican 12/07/11 * 24 2-8 .250 0-0 .000 5-7 .714 4 6 10 7.9 4 0 1 2 1 0 9 11.1
at Wisconsin Lutheran 12/10/11 * 25 9-14 .643 0-0 .000 5-8 .625 1 4 5 7.5 5 1 0 1 2 2 23 12.6
ST. FRANCIS 12/17/11 * 28 5-7 .714 0-0 .000 2-2 1.000 5 6 11 7.9 5 1 2 1 0 2 12 12.6
at Coe College 12/22/11 * 30 8-13 .615 0-0 .000 3-4 .750 5 4 9 8.0 5 1 1 1 0 1 19 13.2
at Univ. of Dubuque 12/29/11 * 23 3-8 .375 0-0 .000 0-0 .000 4 6 10 8.2 5 1 1 5 0 0 6 12.5
vs Culver-Stockton Col 12/30/11 * 27 6-14 .429 0-0 .000 6-10 .600 6 7 13 8.6 3 0 1 3 0 1 18 13.0
LAKELAND COLLEGE 01/07/12 * 24 3-12 .250 0-0 .000 0-0 .000 2 2 4 8.2 5 1 0 4 1 0 6 12.5
BENEDICTINE 01/11/12 * 16 6-9 .667 0-0 .000 4-5 .800 3 6 9 8.3 4 0 1 2 0 0 16 12.7
at Edgewood College 01/14/12 * 34 3-10 .300 0-0 .000 6-10 .600 2 6 8 8.3 4 0 0 2 1 2 12 12.7
MSOE 01/17/12 * 20 2-8 .250 0-0 .000 0-1 .000 4 2 6 8.1 5 1 1 3 0 1 4 12.1
at Concordia Chicago 01/19/12 * 16 1-4 .250 0-0 .000 1-4 .250 1 3 4 7.9 4 0 0 2 0 1 3 11.6
CONCORDIA WISCONSIN 01/21/12 * 31 7-16 .438 0-0 .000 1-6 .167 3 1 4 7.7 4 0 0 0 0 1 15 11.8
AURORA UNIVERSITY 01/25/12 * 29 8-14 .571 0-0 .000 4-5 .800 4 4 8 7.7 4 0 1 4 0 1 20 12.2
at Maranatha 01/28/12 * 32 9-15 .600 0-0 .000 2-2 1.000 7 5 12 7.9 3 0 0 3 0 3 20 12.6
DOMINICAN 01/31/12 * 32 12-17 .706 0-0 .000 5-6 .833 3 8 11 8.0 0 0 0 2 0 3 29 13.4
at MSOE 02/08/12 * 17 4-7 .571 0-0 .000 4-6 .667 1 4 5 7.9 4 0 0 2 0 1 12 13.3
at Benedictine 02/11/12 * 34 7-15 .467 0-0 .000 3-8 .375 1 5 6 7.8 3 0 2 0 2 3 17 13.5
CONCORDIA CHICAGO 02/14/12 * 31 12-23 .522 0-0 .000 6-10 .600 6 6 12 8.0 5 1 0 3 1 0 30 14.2
at Lakeland College 02/18/12 * 14 2-5 .400 0-0 .000 0-0 .000 0 1 1 7.7 0 0 0 2 0 1 4 13.8
at Edgewood College 02/21/12 * 17 6-11 .545 0-0 .000 0-0 .000 2 2 4 7.6 1 0 0 3 1 0 12 13.7
Totals......................... 26 637 143-288 .497 0-0 .000 70-115 .609 87 110 197 7.6 89 7 15 54 10 28 356 13.7
Games played: 26
Minutes/game: 24.5
Points/game: 13.7
FG Pct: 49.7
FT Pct: 60.9
Rebounds/game: 7.6
Assists/game: 0.6
Turnovers/game: 2.1
Assist/turnover ratio: 0.3
Steals/game: 1.1
Blocks/game: 0.4