|
Individual Career Statistics (Active Players) |
Bukoski, Paige
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
| 2021-22 | 6 | 579 | 94 | 3 | - | - | - | 96.5 |
| Totals | 6 | 579 | 94 | 3 | - | - | - | 96.5 |
Olvera, Mikaela
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
| 2020-21 | 3 | 361 | 115 | 1 | - | - | - | 120.3 |
| 2021-22 | 6 | 666 | 92 | 3 | - | - | - | 111.0 |
| Totals | 9 | 1027 | 92 | 4 | - | - | - | 114.1 |
|
Individual Career Summary |
| Low | Finish Top | ||||||||
| Player | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average | Seasons |
| Bukoski, Paige | 6 | 579 | 94 | 3 | - | - | - | 96.5 | 2021-22 |
| Mikaela Olvera | 9 | 1027 | 92 | 4 | - | - | - | 114.1 | 2020-22 |