Individual Career Statistics (Active Players) |
Bukoski, Paige
Low | Finish Top | |||||||
Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
2021-22 | 6 | 579 | 94 | 3 | - | - | - | 96.5 |
2022-23 | 7 | 662 | 88 | 3 | - | - | 1 | 94.6 |
Totals | 13 | 1241 | 88 | 6 | - | - | 1 | 95.5 |
Mendenhall, Audrey
Low | Finish Top | |||||||
Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
2022-23 | 6 | 803 | 122 | 2 | - | - | - | 133.8 |
Totals | 6 | 803 | 122 | 2 | - | - | - | 133.8 |
Wilkerson, Kyla
Low | Finish Top | |||||||
Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
2022-23 | 6 | 737 | 113 | 2 | - | - | - | 122.8 |
Totals | 6 | 737 | 113 | 2 | - | - | - | 122.8 |
Individual Career Summary |
Low | Finish Top | ||||||||
Player | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average | Seasons |
Bukoski, Paige | 13 | 1241 | 88 | 6 | - | - | 1 | 95.5 | 2021-23 |
Mendenhall, Audrey | 6 | 803 | 122 | 2 | - | - | - | 133.8 | 2022-23 |
Mikaela Olvera | 9 | 1027 | 92 | 4 | - | - | - | 114.1 | 2020-22 |
Wilkerson, Kyla | 6 | 737 | 113 | 2 | - | - | - | 122.8 | 2022-23 |