Bukoski, Paige |
Mendenhall, Audrey |
Wilkerson, Kyla |
Bukoski, Paige |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Marian University Invite | 9/9-9/10/2022 | 2 | 93-88=181 | +37 | 7th/59 |
Women's Midwest Region Classic | 9/25-26/2022 | 2 | 98-95=193 | +49 | 78th/121 |
2022 NACC Women's Golf Championship | Oct. 1-2-7-8, 2022 | 4 | -1-97-98-93=288 | +72 | |
SEASON TOTALS | 7 | 662 Avg. 94.6 | +23 | - |
Mendenhall, Audrey |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Women's Midwest Region Classic | 9/25-26/2022 | 2 | 134-143=277 | +133 | t-111th/121 |
2022 NACC Women's Golf Championship | Oct. 1-2-7-8, 2022 | 4 | 123-134-147-122=526 | +238 | 50th/58 |
SEASON TOTALS | 6 | 803 Avg. 133.8 | +62 | - |
Wilkerson, Kyla |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Women's Midwest Region Classic | 9/25-26/2022 | 2 | 119-114=233 | +89 | 106th/121 |
2022 NACC Women's Golf Championship | Oct. 1-2-7-8, 2022 | 4 | 126-146-119-113=504 | +216 | 47th/58 |
SEASON TOTALS | 6 | 737 Avg. 122.8 | +51 | - |