|
Individual Career Statistics (Active Players) |
Brashaw, Alexis
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
| 2023-24 | 1 | 151 | 151 | 1 | - | - | 1 | 151.0 |
| Totals | 1 | 151 | 151 | 1 | - | - | 1 | 151.0 |
Bukoski, Paige
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
| 2021-22 | 6 | 579 | 94 | 3 | - | - | - | 96.5 |
| 2022-23 | 7 | 662 | 88 | 3 | - | - | 1 | 94.6 |
| 2023-24 | 6 | 559 | 88 | 5 | - | 2 | 4 | 93.2 |
| Totals | 19 | 1800 | 88 | 11 | - | 2 | 5 | 94.7 |
Keating, Lexi
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
| 2023-24 | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - |
Rodriguez, Amelia
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
| 2023-24 | 1 | 150 | 150 | 1 | - | - | 1 | 150.0 |
| Totals | 1 | 150 | 150 | 1 | - | - | 1 | 150.0 |
Strong, Clare
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
| 2023-24 | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - |
Threatt, Natalie
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
| 2023-24 | 6 | 505 | 78 | 5 | 3 | 4 | 4 | 84.2 |
| Totals | 6 | 505 | 78 | 5 | 3 | 4 | 4 | 84.2 |
Wiedemann, Kayla
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
| 2023-24 | 2 | 285 | 139 | 2 | - | - | 1 | 142.5 |
| Totals | 2 | 285 | 139 | 2 | - | - | 1 | 142.5 |
Wilkerson, Kyla
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
| 2022-23 | 6 | 737 | 113 | 2 | - | - | - | 122.8 |
| 2023-24 | 3 | 366 | 116 | 3 | - | 1 | 1 | 122.0 |
| Totals | 9 | 1103 | 113 | 5 | - | 1 | 1 | 122.6 |
Zielinski, Lauren
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
| 2023-24 | 2 | 286 | 141 | 2 | - | - | 1 | 143.0 |
| Totals | 2 | 286 | 141 | 2 | - | - | 1 | 143.0 |
|
Individual Career Summary |
| Low | Finish Top | ||||||||
| Player | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average | Seasons |
| Brashaw, Alexis | 1 | 151 | 151 | 1 | - | - | 1 | 151.0 | 2023-24 |
| Bukoski, Paige | 19 | 1800 | 88 | 11 | - | 2 | 5 | 94.7 | 2021-24 |
| Mendenhall, Audrey | 6 | 803 | 122 | 2 | - | - | - | 133.8 | 2022-23 |
| Mikaela Olvera | 9 | 1027 | 92 | 4 | - | - | - | 114.1 | 2020-22 |
| Rodriguez, Amelia | 1 | 150 | 150 | 1 | - | - | 1 | 150.0 | 2023-24 |
| Threatt, Natalie | 6 | 505 | 78 | 5 | 3 | 4 | 4 | 84.2 | 2023-24 |
| Wiedemann, Kayla | 2 | 285 | 139 | 2 | - | - | 1 | 142.5 | 2023-24 |
| Wilkerson, Kyla | 9 | 1103 | 113 | 5 | - | 1 | 1 | 122.6 | 2022-24 |
| Zielinski, Lauren | 2 | 286 | 141 | 2 | - | - | 1 | 143.0 | 2023-24 |